\n\nFRAMESET<\/b><\/th>\n | <\/td>\n<\/tr>\n |
\nFRAME<\/th>\n | New MY21 Haro Flightline Two FL4G |X6 Aluminum series | Internal Head Tube | Chainstay Disc Mount | 73mm threaded BSA | Internal cable Routing<\/td>\n<\/tr>\n |
\nFORK<\/th>\n | Suntour XCE-28 fork | 27.5″ 100mm Travel | Coil Preload adjuster | Post-Mount<\/td>\n<\/tr>\n |
\nCOLORS<\/th>\n | Matte Black, Rosso Red<\/td>\n<\/tr>\n |
\nDRIVETRAIN<\/b><\/th>\n | <\/td>\n<\/tr>\n |
\nCRANKS<\/th>\n | Shimano FC-TY301 42\/34\/24T<\/td>\n<\/tr>\n |
\nPEDALS<\/th>\n | FPD Nylon body | Chromoly axles | Platform<\/td>\n<\/tr>\n |
\nCHAIN<\/th>\n | KMC Z8 8.1 | 8-spd | 1\/2″*3\/32″<\/td>\n<\/tr>\n |
\nBOTTOM BRACKET<\/th>\n | BBUN100 Sealed cartridge<\/td>\n<\/tr>\n |
\nFRONT DERAILLEUR<\/th>\n | Shimano Tourney TY-700<\/td>\n<\/tr>\n |
\nREAR DERAILLEUR<\/th>\n | Shimano Tourney TX-800<\/td>\n<\/tr>\n |
\nDERAILLEUR SHIFTER<\/th>\n | Shimano ST-EF500 3×8-spd<\/td>\n<\/tr>\n |
\nFREEWHEEL\/CASSETTE<\/th>\n | Shimano CS-HG200 8-spd cassette 12-32T<\/td>\n<\/tr>\n |
\nWHEELS<\/b><\/th>\n | <\/td>\n<\/tr>\n |
\nTIRES<\/th>\n | Kenda Aptor | 27.5×2.35″<\/td>\n<\/tr>\n |
\nWHEELS\/RIMS<\/th>\n | MX-21 27.5″x27mm Aluminum double wall<\/td>\n<\/tr>\n |
\nHUBS<\/th>\n | Pivit alloy cassette 32h<\/td>\n<\/tr>\n |
\nBRAKING SYSTEM<\/b><\/th>\n | <\/td>\n<\/tr>\n |
\nBRAKES<\/th>\n | JAK-7 Mechanical Disc Brakes, 160mm rotors<\/td>\n<\/tr>\n |
\nBRAKE LEVERS<\/th>\n | Shimano ST-EF500<\/td>\n<\/tr>\n |
\nOTHER COMPONENTS<\/b><\/th>\n | <\/td>\n<\/tr>\n |
\nGRIPS\/TAPE<\/th>\n | Haro MTB Kraton<\/td>\n<\/tr>\n |
\nHANDLEBAR<\/th>\n | Pivit alloy 25mm riser bar 31.8mm<\/td>\n<\/tr>\n |
\nSTEM<\/th>\n | Pivit melt forged | 31.8mm<\/td>\n<\/tr>\n |
\nHEADSET<\/th>\n | 1-1\/8″ threadless Internal | loose ball | aluminum 10mm top cone<\/td>\n<\/tr>\n |
\nSADDLE<\/th>\n | New Haro Flightline<\/td>\n<\/tr>\n |
\nSEAT POST<\/th>\n | Pivit Aluminum micro adjust 30.9mm | 350 \/ 400mm<\/td>\n<\/tr>\n |
\nSEAT CLAMP<\/th>\n | Pivit alloy 34.9mm quick release<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n<\/div>\n<\/div>\n\n \n <\/div>\n<\/div>\n<\/div>\n \n \n \n \nGEOMETRY & SIZING<\/caption>\n\n\nSIZE<\/th>\n | XS<\/th>\n | S<\/th>\n | M<\/th>\n | L<\/th>\n<\/tr>\n | \nA. SEAT TUBE (C-T)<\/th>\n | 356mm (14″)<\/td>\n | 406mm (16″)<\/td>\n | 457mm (18″)<\/td>\n | 508mm (20″)<\/td>\n<\/tr>\n | \nB. TOP TUBE (EFFECTIVE)<\/th>\n | 570mm (22.4″)<\/td>\n | 595mm (23.4″)<\/td>\n | 615mm (24.2″)<\/td>\n | 635mm (25″)<\/td>\n<\/tr>\n | \nC. HEAD TUBE ANGLE<\/th>\n | 68\u00b0<\/td>\n | 68\u00b0<\/td>\n | 68\u00b0<\/td>\n | 68\u00b0<\/td>\n<\/tr>\n | \nD. SEAT TUBE ANGLE<\/th>\n | 73\u00b0<\/td>\n | 72.5\u00b0<\/td>\n | 72.5\u00b0<\/td>\n | 72.5\u00b0<\/td>\n<\/tr>\n | \nE. CHAINSTAY LENGTH<\/th>\n | 435mm (17.1″)<\/td>\n | 435mm (17.1″)<\/td>\n | 435mm (17.1″)<\/td>\n | 435mm (17.1″)<\/td>\n<\/tr>\n | \nF. BB DROP<\/th>\n | 45mm (1.8″)<\/td>\n | 45mm (1.8″)<\/td>\n | 45mm (1.8″)<\/td>\n | 45mm (1.8″)<\/td>\n<\/tr>\n | \nG. WHEELBASE<\/th>\n | 1088mm (42.8″)<\/td>\n | 1107mm (43.6″)<\/td>\n | 1127mm (44.4″)<\/td>\n | 1148mm (45.2″)<\/td>\n<\/tr>\n | \nH. HEAD TUBE LENGTH<\/th>\n | 100mm (4.3″)<\/td>\n | 100mm (4.5″)<\/td>\n | 100mm (4.5″)<\/td>\n | 110mm (4.7″)<\/td>\n<\/tr>\n | \nI. STANDOVER<\/th>\n | 689mm (27.1″)<\/td>\n | 691mm (27.2″)<\/td>\n | 730mm (28.7″)<\/td>\n | 751mm (29.6″)<\/td>\n<\/tr>\n | \nJ. STACK HEIGHT<\/th>\n | 587mm (23.1″)<\/td>\n | 587mm (23.1″)<\/td>\n | 587mm (23.1″)<\/td>\n | 597mm (23.5″)<\/td>\n<\/tr>\n | \nK. REACH<\/th>\n | 390mm (15.4″)<\/td>\n | 410mm (16.1″)<\/td>\n | 430mm (16.9″)<\/td>\n | 447mm (17.6″)<\/td>\n<\/tr>\n | \nL. FORK HEIGHT<\/th>\n | 497mm (19.6″)<\/td>\n | 497mm (19.6″)<\/td>\n | 497mm (19.6″)<\/td>\n | 497mm (19.6″)<\/td>\n<\/tr>\n | \nM. FORK OFFSET<\/th>\n | 42mm (1.7″)<\/td>\n | 42mm (1.7″)<\/td>\n | 42mm (1.7″)<\/td>\n | 42mm (1.7″)<\/td>\n<\/tr>\n | \nN. STEM LENGTH<\/th>\n | 60mm<\/td>\n | 60mm<\/td>\n | 60mm<\/td>\n | 70mm<\/td>\n<\/tr>\n | \nO. BAR WIDTH<\/th>\n | mm<\/td>\n | mm<\/td>\n | mm<\/td>\n | mm<\/td>\n<\/tr>\n | \nP. CRANK LENGTH<\/th>\n | mm<\/td>\n | mm<\/td>\n | mm<\/td>\n | mm<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n<\/a><\/div>\n<\/div>\n<\/div>\n","protected":false},"excerpt":{"rendered":"The Flightline Two 27.5 features Haro’s newly-redesigned X6 series alloy frame with internal cable routing & post disc-mount, and a Suntour XCE-28 SR fork. Its 24-speed drive train provides versatility in a variety of terrain while its mechanical disc brakes provides confidence and sure-footed stopping power in all-weather conditions. Its 27.5″ wheel set provides a happy medium between the 26″ and 29″ wheel sizes, combining maneuverability and fast rolling speed. Built with alloy double-wall rims for strength, rust-free stainless steel spokes, 32-hole alloy hubs and 27.5″ x 2.2″ multi surface tires, The FL Two 27.5″ wheel set is at the heart of this model’s performance.<\/span><\/p>\nFEATURES<\/b><\/span><\/h4>\n\n- New FL Two X6 Series frame w\/ IS disc mount<\/span><\/li>\n
- Suntour XCE-28 fork w\/ 100mm travel, post mount<\/span><\/li>\n
- Aluminum 42\/34\/24T crankset<\/span><\/li>\n
- Shimano Tourney TX-800 rear derailleur<\/span><\/li>\n
- New Tektro Hydraulic Disc Brakes<\/span><\/li>\n
- New Shimano HG200 8-spd 12-32T cassette<\/span><\/li>\n
- MX-21 27.5″ aluminum DW rims, 27mm wide<\/span><\/li>\n
- Jak-7 mechanical disc brakeset w\/ 160mm rotors<\/span><\/li>\n<\/ul>\n","protected":false},"featured_media":3894,"comment_status":"open","ping_status":"closed","template":"","meta":[],"_links":{"self":[{"href":"https:\/\/cometcycle.com\/wp-json\/wp\/v2\/product\/3891"}],"collection":[{"href":"https:\/\/cometcycle.com\/wp-json\/wp\/v2\/product"}],"about":[{"href":"https:\/\/cometcycle.com\/wp-json\/wp\/v2\/types\/product"}],"replies":[{"embeddable":true,"href":"https:\/\/cometcycle.com\/wp-json\/wp\/v2\/comments?post=3891"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/cometcycle.com\/wp-json\/wp\/v2\/media\/3894"}],"wp:attachment":[{"href":"https:\/\/cometcycle.com\/wp-json\/wp\/v2\/media?parent=3891"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}
| |