SPECIFICATIONS
| MODEL | AIR TRL | AIR | AIR W/O LOCKOUT |
|---|---|---|---|
| STEERER | 28.6mm 7050 Aluminum Optional 1.5″ Aluminum tapered steerer |
||
| CROWN | 130mm Aluminum Black | ||
| STANCHION | 34mm 7050 Aluminum, Hard Anodized Black | ||
| LOWER | Magnesium, 15mm QR | ||
| FEATURES | Hydraulic Rebound-Adjust Remote Lock-out Air spring |
Hydraulic compression Rebound-Adjust, Lock-out Air spring |
Hydraulic compression Rebound adjust Air spring |
| DAMPER | OCR+ | ||
| SPRING | Air | ||
| ADJUSTMENT | A, R, RL | A, R, L, C | A, R, C |
| TRAVEL(MM) | 140, 150, 160mm | ||
| FORK OFFSET | 43mm | ||
| FORK HEIGHT | 27.5″: 535 / 545 / 555 26″: 520 / 530 / 540 |
||
| BRAKE TYPE | Disc only | ||
| DISK BRAKE MOUNT | Post | ||
| MAX ROTOR SIZE | 203mm | ||
| WHEEL SIZE | 26″ / 27.5″ | ||
| WEIGHT (W/200MM STEERER) |
27.5″ 2.02 kg 26″ 2.00 kg |
27.5″ 2.00 kg 26″ 1.98 kg |
27.5″ 2.00 kg 26″ 1.98 kg |
















