SPECIFICATIONS
MODEL | 110-9 27.5+ / 29 AIR TRL | 110-9 27.5+ / 29 AIR |
---|---|---|
STEERER | 28.6mm 7050 Aluminum, Optional 1.5″ Aluminum steerer tube | |
CROWN | 140mm Aluminum Black Coating | |
STANCHION | 32mm 7050 Aluminum, Hard Anodize Black | |
LOWER | Magnesium, 9mm*110 Open Dropout | |
FEATURES | Hydraulic Rebound-adjust, Remote Lock-out, Air spring | Hydraulic compression and Rebound adjust, Lock-out, Air spring |
DAMPER | OCR | |
SPRING | Air | |
ADJUSTMENT | A, R, TRL | A, R, L, C |
TRAVEL(MM) | 80, 100, 120mm | |
FORK OFFSET | 51mm | |
FORK HEIGHT | 490 / 510 / 530 | |
BRAKE TYPE | Disc Only | |
DISK BRAKE MOUNT | Post | |
MAX ROTOR SIZE | 180mm | |
WHEEL SIZE | 27.5+ / 29″ | |
WEIGHT (W/200MM STEERER) |
2.02kg | 2.00kg |