SPECIFICATIONS
| Model | RA | RL | TNL | MLC | T |
|---|---|---|---|---|---|
| STEERER | 28.6mm Steel | ||||
| CROWN | 130mm Aluminum ED Black | ||||
| STANCHION | 30mm Steel, CP color | ||||
| LOWER | Aluminum, 9mm Open Dropout | ||||
| FEATURES | Hydraulic Rebound-adjust |
Hydraulic Remote Lock-out |
Hydraulic Lock-out |
Mechanical Lock-out |
– |
| DAMPER | TNL | TNL | TNL | ML | – |
| SPRING | Coil | ||||
| ADJUSTMENT | R, P | RL, P | L, P | L, P | P |
| TRAVEL(MM) | 80, 100, 120, 130 mm | ||||
| FORK OFFSET | 44mm | ||||
| FORK HEIGHT | 475 / 495 / 515 / 525 | ||||
| BRAKE TYPE | Disc only | ||||
| DISK BRAKE MOUNT | Post | ||||
| MAX ROTOR SIZE | 180mm | ||||
| WHEEL SIZE | 27.5″ | ||||
| WEIGHT (W/200MM STEERER) |
2.73 kg | 2.82 kg | 2.76 kg | 2.51 kg | 2.55 kg |

















