SPECIFICATIONS
Model | RA | RL | TNL | MLC | T |
---|---|---|---|---|---|
STEERER | 28.6mm Steel | ||||
CROWN | 130mm Aluminum ED Black | ||||
STANCHION | 32mm Steel, CP color | ||||
LOWER | Magnesium, 9mm Open Dropout | ||||
FEATURES | Hydraulic Rebound-adjust |
Hydraulic Remote Lock-out |
Hydraulic Lock-out |
Mechanical Lock-out |
|
DAMPER | TNL | TNL | TNL | ML | – |
SPRING | Coil | ||||
ADJUSTMENT | R, P (easy preload) |
RL, P (easy preload) |
L, P (easy preload) |
L, P (easy preload) |
P (easy preload) |
TRAVEL(MM) | 80, 100, 120mm | ||||
FORK OFFSET | 51mm | ||||
FORK HEIGHT | 490 / 510 / 530 | ||||
BRAKE TYPE | Disc only | ||||
DISK BRAKE MOUNT | Post | ||||
MAX ROTOR SIZE | 180mm | ||||
WHEEL SIZE | 29″ | ||||
WEIGHT (W/200MM STEERER) |
2.44 kg | 2.55 kg | 2.47 kg | 2.24 kg | 2.24 kg |