SPECIFICATIONS
| MODEL | F1RST 29-15 TRL | F1RST 29-15 | F1RST 29 TRL | F1RST 29 |
|---|---|---|---|---|
| STEERER | 28.6mm 7050 Aluminum Optional 1.5″ Aluminum steerer tube |
|||
| CROWN | 130mm Aluminum Black Coating | |||
| STANCHION | 32mm 7050 Aluminum, Hard Anodized Black | |||
| LOWER | Magnesium, 15mm QR | Magnesium, 9mm Open Dropout | ||
| FEATURES | Hydraulic Rebound-adjust, Remote Lock-out, Air Spring | Hydraulic compression Rebound-adjust, Lock-out, Air Spring | Hydraulic Rebound-adjust, Remote Lock-out, Air Spring | Hydraulic compression Rebound-adjust, Lock-out, Air Spring |
| DAMPER | OCR | OCR | OCR | OCR |
| SPRING | Air | |||
| ADJUSTMENT | A, R, TRL | A, R, L, C | A, R, TRL | A, R, L, C |
| TRAVEL(MM) | 80, 100, 120mm | |||
| FORK OFFSET | 51mm | |||
| FORK HEIGHT | 490 / 510 / 530 | |||
| BRAKE TYPE | Disc only | |||
| DISK BRAKE MOUNT | Post | |||
| MAX ROTOR SIZE | 180mm | |||
| WHEEL SIZE | 29″ | |||
| WEIGHT (W/200MM STEERER) |
2.15 kg | 2.13 kg | 1.96 kg | 1.94 kg |
















