SPECIFICATIONS
| Model | Renegade Air TRL | Renegade Air | Renegade TNL |
|---|---|---|---|
| STEERER | 28.6mm 7050 Aluminum Optional 1.5″ Aluminum steerer tube |
1.5″ Steel Tapered steerer |
|
| CROWN | 190mm Aluminum Black Coating | ||
| STANCHION | 32mm 7050 Aluminum, Hard Anodized Black | 32mm Steel, CP color | |
| LOWER | Magnesium, 15mm QR | ||
| FEATURES | Hydraulic Rebound-Adjust Remote Lock-out Air spring |
Hydraulic compression Rebound-Adjust Lock-out Air spring |
Hydraulic lock-out |
| DAMPER | OCR | TNL | |
| SPRING | Air | Coil | |
| ADJUSTMENT | A, R, TRL | A, R, L C | L, P (easy preload ) |
| TRAVEL(MM) | 80, 100, 120mm | ||
| FORK OFFSET | 51mm | ||
| FORK HEIGHT | 500 / 520 / 540 | ||
| BRAKE TYPE | Disc only | ||
| DISK BRAKE MOUNT | Post | ||
| MAX ROTOR SIZE | 203mm | ||
| WHEEL SIZE | 26″ | ||
| WEIGHT (W/200MM STEERER) |
2.22 kg | 2.20 kg | 3.00 kg |

















