SPECIFICATIONS
Model | RA | RL | TNL | MLC | T |
---|---|---|---|---|---|
STEERER | 28.6mm Steel | ||||
CROWN | 130mm Aluminum ED Black | ||||
STANCHION | 30mm Steel, CP color | ||||
LOWER | Aluminum 9mm Open Dropout | ||||
FEATURES | Hydraulic Remote lock-out |
Hydraulic Remote Lock-out |
Hydraulic Lock-out |
Mechanical Lock-out |
– |
DAMPER | TNL | TNL | TNL | ML | – |
SPRING | Coil | ||||
ADJUSTMENT | R, P | RL, P | L, P | L, P | P |
TRAVEL(MM) | 80, 100, 120mm | ||||
FORK OFFSET | 51mm | ||||
FORK HEIGHT | 500 / 520 / 540 | ||||
BRAKE TYPE | Disc only | ||||
DISK BRAKE MOUNT | Post | ||||
MAX ROTOR SIZE | 180mm | ||||
WHEEL SIZE | 29″ | ||||
WEIGHT (W/200MM STEERER) |
2.81 kg | 2.90 kg | 2.84 kg | 2.61 kg | 2.61 kg |