SPECIFICATIONS
MODEL | RL | TNL | MLC | T |
---|---|---|---|---|
STEERER | 28.6mm Steel | |||
CROWN | 125mm Aluminum, ED Black | |||
STANCHION | 28.6mm Steel, CP color | |||
LOWER | Aluminum 9mm Open Dropout | |||
FEATURES | Hydraulic Remote Lock-Out | Hydraulic Lock-out | Mechanical Lock-out |
– |
DAMPER | TNL | TNL | ML | – |
SPRING | Coil | |||
ADJUSTMENT | RL, P | L, P | L, P | P |
TRAVEL(MM) | 80 / 100mm | |||
FORK OFFSET | 43mm | |||
FORK HEIGHT | 475 / 495 | |||
BRAKE TYPE | Disc or D+V-brake | |||
DISK BRAKE MOUNT | Post | |||
MAX ROTOR SIZE | 180mmSet product image | |||
WHEEL SIZE | 27.5″ | |||
WEIGHT (W/200MM STEERER) |
2.50 kg | 2.44 kg | 2.19 kg | 2.14 kg |